2003 Suzuki GSX-R1000
2003 Suzuki GSX-R1000 now sold
Here for sale we have a very presentable GSX-R1000 in the right colours . These were very very quick in their day and can still cut it with more modern machinery. Great fun to ride and this one sounds awesome with it's aftermarket can . Brand new battery and ready for summer !
This will be sold with a new MOT
Part Exchange is possible for a cheaper bike and cash
Nationwide delivery available
Selling on Owners behalf
| General information | |
|---|---|
| Model | Suzuki GSX-R 1000 |
| Year | 2003 |
| Category | Sport |
| Engine and transmission | |
| Displacement | 988.0 ccm (60.29 cubic inches) |
| Engine type | In-line four, four-stroke |
| Power | 164.0 HP (119.7 kW)) @ 10800 RPM |
| Torque | 113.0 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 8400 RPM |
| Compression | 12.0:1 |
| Bore x stroke | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Chassis, suspension, brakes and wheels | |
| Front tire | 120/70-17 |
| Rear tire | 190/50-17 |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Physical measures and capacities | |
| Dry weight | 168.0 kg (370.4 pounds) |
| Power/weight ratio | 0.9762 HP/kg |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
| Overall length | 2045 mm (80.5 inches) |
| Overall width | 715 mm (28.1 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Wheelbase | 1410 mm (55.5 inches) |
| Fuel capacity | 18.00 litres (4.76 US gallons) |
Original: $3,472.67
-65%$3,472.67
$1,215.43



Description
2003 Suzuki GSX-R1000 now sold
Here for sale we have a very presentable GSX-R1000 in the right colours . These were very very quick in their day and can still cut it with more modern machinery. Great fun to ride and this one sounds awesome with it's aftermarket can . Brand new battery and ready for summer !
This will be sold with a new MOT
Part Exchange is possible for a cheaper bike and cash
Nationwide delivery available
Selling on Owners behalf
| General information | |
|---|---|
| Model | Suzuki GSX-R 1000 |
| Year | 2003 |
| Category | Sport |
| Engine and transmission | |
| Displacement | 988.0 ccm (60.29 cubic inches) |
| Engine type | In-line four, four-stroke |
| Power | 164.0 HP (119.7 kW)) @ 10800 RPM |
| Torque | 113.0 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 8400 RPM |
| Compression | 12.0:1 |
| Bore x stroke | 73.0 x 59.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Chassis, suspension, brakes and wheels | |
| Front tire | 120/70-17 |
| Rear tire | 190/50-17 |
| Front brakes | Double disc |
| Rear brakes | Single disc |
| Physical measures and capacities | |
| Dry weight | 168.0 kg (370.4 pounds) |
| Power/weight ratio | 0.9762 HP/kg |
| Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
| Overall length | 2045 mm (80.5 inches) |
| Overall width | 715 mm (28.1 inches) |
| Ground clearance | 130 mm (5.1 inches) |
| Wheelbase | 1410 mm (55.5 inches) |
| Fuel capacity | 18.00 litres (4.76 US gallons) |
























