2007 BMW K1200GT
2007 BMW K1200GT
39,529 miles
This is a top of the range BMW, in excellent condition and comes with loads of history and previous MOTs
Equipped with;
- BMW panniers
- Heated grips
- Touring screen
- Rear hugger
- MOT untill May 2019
- Selling on owners behalf
| BMW's profilation of this bike |
| For some motorcyclists, long distances and dynamic performance go together like innovation and quality when they have a passion for a supreme touring experience. |
| General information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model: | BMW K1200GT | ||||||||||||||||||||||||||||||||||||
| Year: | 2007 | ||||||||||||||||||||||||||||||||||||
| Category: | Touring | ||||||||||||||||||||||||||||||||||||
| Rating: | 77.5 out of 100. Show full rating and compare with other bikes | ||||||||||||||||||||||||||||||||||||
| Engine and transmission | |||||||||||||||||||||||||||||||||||||
| Displacement: | 1157.00 ccm (70.60 cubic inches) | ||||||||||||||||||||||||||||||||||||
| Engine type: | In-line four, four-stroke | ||||||||||||||||||||||||||||||||||||
| Power: | 152.00 HP (110.9 kW)) @ 9500 RPM | ||||||||||||||||||||||||||||||||||||
| Torque: | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 7750 RPM | ||||||||||||||||||||||||||||||||||||
| Bore x stroke: | 79.0 x 59.0 mm (3.1 x 2.3 inches) | ||||||||||||||||||||||||||||||||||||
| Fuel system: | Injection. Electronic fuel injection | ||||||||||||||||||||||||||||||||||||
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) | ||||||||||||||||||||||||||||||||||||
| Cooling system: | Liquid | ||||||||||||||||||||||||||||||||||||
| Gearbox: | 6-speed | ||||||||||||||||||||||||||||||||||||
| Transmission type, final drive: |
Shaft drive (cardan) | ||||||||||||||||||||||||||||||||||||
Clutch:
Hydraulic, wet, multi-disc
|
|
||||||||||||||||||||||||||||||||||||
Original: $5,583.51
-65%$5,583.51
$1,954.23














Description
2007 BMW K1200GT
39,529 miles
This is a top of the range BMW, in excellent condition and comes with loads of history and previous MOTs
Equipped with;
- BMW panniers
- Heated grips
- Touring screen
- Rear hugger
- MOT untill May 2019
- Selling on owners behalf
| BMW's profilation of this bike |
| For some motorcyclists, long distances and dynamic performance go together like innovation and quality when they have a passion for a supreme touring experience. |
| General information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model: | BMW K1200GT | ||||||||||||||||||||||||||||||||||||
| Year: | 2007 | ||||||||||||||||||||||||||||||||||||
| Category: | Touring | ||||||||||||||||||||||||||||||||||||
| Rating: | 77.5 out of 100. Show full rating and compare with other bikes | ||||||||||||||||||||||||||||||||||||
| Engine and transmission | |||||||||||||||||||||||||||||||||||||
| Displacement: | 1157.00 ccm (70.60 cubic inches) | ||||||||||||||||||||||||||||||||||||
| Engine type: | In-line four, four-stroke | ||||||||||||||||||||||||||||||||||||
| Power: | 152.00 HP (110.9 kW)) @ 9500 RPM | ||||||||||||||||||||||||||||||||||||
| Torque: | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 7750 RPM | ||||||||||||||||||||||||||||||||||||
| Bore x stroke: | 79.0 x 59.0 mm (3.1 x 2.3 inches) | ||||||||||||||||||||||||||||||||||||
| Fuel system: | Injection. Electronic fuel injection | ||||||||||||||||||||||||||||||||||||
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) | ||||||||||||||||||||||||||||||||||||
| Cooling system: | Liquid | ||||||||||||||||||||||||||||||||||||
| Gearbox: | 6-speed | ||||||||||||||||||||||||||||||||||||
| Transmission type, final drive: |
Shaft drive (cardan) | ||||||||||||||||||||||||||||||||||||
Clutch:
Hydraulic, wet, multi-disc
|
|
||||||||||||||||||||||||||||||||||||
























