2011 Peugeot Speedfight3 LC 50cc
Here for sale is a great Peugeot Speedfight 3 LC 50cc 2-stroke . 1 family owned from new and having covered just 6,270 miles.
This is a very nippy moped and easy to ride .
She will be sold with 12 months MOT
Selling on owners behalf
| eugeot's profilation of this bike |
| Fourteen years after it first appeared and 10 years after its last major restyle, the third generation of the Peugeot Speedfight scooter arrives. |
| General moped information | |
|---|---|
| Model: | Peugeot Speedfight 3 |
| Year: | 2010 |
| Category: | Scooter |
| Price as new (MSRP): | Euro 2199. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 49.10 ccm (3.00 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Fuel system: | Carburettor |
| Cooling system: | Air |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | Hyrdaulic fork, 32mm |
| Rear suspension: | Hydraulic shocks |
| Front tyre: | 120/60-13 |
| Rear tyre: | 130/60-13 |
| Front brakes: | Single disc |
| Front brakes diameter: | 215 mm (8.5 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 110 mm (4.3 inches) |
| Physical measures and capacities | |
| Dry weight: | 96.0 kg (211.6 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall length: | 1,895 mm (74.6 inches) |
| Overall width: | 700 mm (27.6 inches) |
| Fuel capacity: | 8.00 litres (2.11 gallons) |
| Other specifications | |
| Color options: | Blue/silver, Gray/silver, red/silver. |
| Starter: | Electric & kick |





Description
Here for sale is a great Peugeot Speedfight 3 LC 50cc 2-stroke . 1 family owned from new and having covered just 6,270 miles.
This is a very nippy moped and easy to ride .
She will be sold with 12 months MOT
Selling on owners behalf
| eugeot's profilation of this bike |
| Fourteen years after it first appeared and 10 years after its last major restyle, the third generation of the Peugeot Speedfight scooter arrives. |
| General moped information | |
|---|---|
| Model: | Peugeot Speedfight 3 |
| Year: | 2010 |
| Category: | Scooter |
| Price as new (MSRP): | Euro 2199. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 49.10 ccm (3.00 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Fuel system: | Carburettor |
| Cooling system: | Air |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | Hyrdaulic fork, 32mm |
| Rear suspension: | Hydraulic shocks |
| Front tyre: | 120/60-13 |
| Rear tyre: | 130/60-13 |
| Front brakes: | Single disc |
| Front brakes diameter: | 215 mm (8.5 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 110 mm (4.3 inches) |
| Physical measures and capacities | |
| Dry weight: | 96.0 kg (211.6 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall length: | 1,895 mm (74.6 inches) |
| Overall width: | 700 mm (27.6 inches) |
| Fuel capacity: | 8.00 litres (2.11 gallons) |
| Other specifications | |
| Color options: | Blue/silver, Gray/silver, red/silver. |
| Starter: | Electric & kick |










