2015 Honda CB500X long MOT just 2,800 miles
2015 Honda CB500X-XA
For sale a lovely example of the popular CB500X with its off-road attitude this makes an lovely all round ride , whether commuting , touring or just cutting around.
This is a one owner bike with full service history and low miles , long MOT and ready to go.
2,800 miles from new
- Full Service History
- Owners Handbook
- ABS
- Mot 2020
- One Owner
- Honda Top Box
- Honda Panniers
- White
- MOT 15/05/2020
Selling on owners behalf please call to arrange a viewing
01432 278103 or 07768847994
| Honda's profilation of this bike |
| Any Honda could be called an adventure bike, but the CB500X takes the idea to extremes. This is a motorcycle ready for around-town errand-running and commuting, but it’s also just as ready for canyon carving. |
| General information | |
|---|---|
| Model: | Honda CB500X |
| Year: | 2015 |
| Category: | Sport |
| Rating: | |
| Price as new (MSRP): | US$ 6299. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 471.00 ccm (28.74 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 46.94 HP (34.3 kW)) @ 8500 RPM |
| Torque: | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 RPM |
| Compression: | 10.7:1 |
| Bore x stroke: | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-FI with 34mm throttle bodies |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Computer-controlled digital transistorized with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet multiplate |
| Driveline: | O-ring-sealed chain |
| Emission details: | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 26.5° |
| Trail: | 109 mm (4.3 inches) |
| Front suspension: | 41mm fork |
| Front wheel travel: | 140 mm (5.5 inches) |
| Rear suspension: | Pro-Link single shock with nine-position spring preload adjustability |
| Rear wheel travel: | 119 mm (4.7 inches) |
| Front tyre: | 120/70-17 |
| Rear tyre: | 160/60-17 |
| Front brakes: | Double disc. Wave disc. Two-piston calipers. |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Wave disc. |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 178.0 kg (392.4 pounds) |
| Weight incl. oil, gas, etc: | 195.0 kg (430.0 pounds) |
| Power/weight ratio: | 0.2637 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,262 mm (49.7 inches) |
| Overall length: | 2,096 mm (82.5 inches) |
| Overall width: | 822 mm (32.4 inches) |
| Ground clearance: | 165 mm (6.5 inches) |
| Wheelbase: | 1,421 mm (55.9 inches) |
| Fuel capacity: | 17.30 litres (4.57 gallons) |
| Oil capacity: | 3.20 litres (0.21 quarts) |
selling on customers behalf
Original: $5,031.97
-65%$5,031.97
$1,761.19






Description
2015 Honda CB500X-XA
For sale a lovely example of the popular CB500X with its off-road attitude this makes an lovely all round ride , whether commuting , touring or just cutting around.
This is a one owner bike with full service history and low miles , long MOT and ready to go.
2,800 miles from new
- Full Service History
- Owners Handbook
- ABS
- Mot 2020
- One Owner
- Honda Top Box
- Honda Panniers
- White
- MOT 15/05/2020
Selling on owners behalf please call to arrange a viewing
01432 278103 or 07768847994
| Honda's profilation of this bike |
| Any Honda could be called an adventure bike, but the CB500X takes the idea to extremes. This is a motorcycle ready for around-town errand-running and commuting, but it’s also just as ready for canyon carving. |
| General information | |
|---|---|
| Model: | Honda CB500X |
| Year: | 2015 |
| Category: | Sport |
| Rating: | |
| Price as new (MSRP): | US$ 6299. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 471.00 ccm (28.74 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 46.94 HP (34.3 kW)) @ 8500 RPM |
| Torque: | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 RPM |
| Compression: | 10.7:1 |
| Bore x stroke: | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-FI with 34mm throttle bodies |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Computer-controlled digital transistorized with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet multiplate |
| Driveline: | O-ring-sealed chain |
| Emission details: | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 26.5° |
| Trail: | 109 mm (4.3 inches) |
| Front suspension: | 41mm fork |
| Front wheel travel: | 140 mm (5.5 inches) |
| Rear suspension: | Pro-Link single shock with nine-position spring preload adjustability |
| Rear wheel travel: | 119 mm (4.7 inches) |
| Front tyre: | 120/70-17 |
| Rear tyre: | 160/60-17 |
| Front brakes: | Double disc. Wave disc. Two-piston calipers. |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Wave disc. |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 178.0 kg (392.4 pounds) |
| Weight incl. oil, gas, etc: | 195.0 kg (430.0 pounds) |
| Power/weight ratio: | 0.2637 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,262 mm (49.7 inches) |
| Overall length: | 2,096 mm (82.5 inches) |
| Overall width: | 822 mm (32.4 inches) |
| Ground clearance: | 165 mm (6.5 inches) |
| Wheelbase: | 1,421 mm (55.9 inches) |
| Fuel capacity: | 17.30 litres (4.57 gallons) |
| Oil capacity: | 3.20 litres (0.21 quarts) |
selling on customers behalf
























