2022 Honda CB500FA-N 3,400 miles Sorry Now Sold
2022 Honda CB500FA-N
For sale a lovely example of the popular CB500 first registered 16/02/2022 and 1 owner , full service history and priced to sell .
Heated grips and Givvi Backbox otherwise completely standard.
Selling on owners behalf please call to arrange a viewing
01432 278103 or 07768847994
| Honda's profilation of this bike |
| Honda’s mini-streetfighter receives major performance-focussed improvements led by new Showa 41mm Separate Function Fork Big Piston (SFF-BP) USD forks, dual disc front brakes and radial-mount calipers. Front tyre grip is heightened with more forward weight bias; handling is further improved by the new swingarm, which is lighter with more lateral flex. The rear shock has new settings to complement the new forks. |
|
|
|
|---|---|
| Model | Honda CB500F |
| Year | 2022 |
| Category | Naked bike |
| Rating | 3.3 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
|
|
|
| Displacement | 471.0 ccm (28.74 cubic inches) |
| Engine type | Twin, four-stroke |
| Power | 46.9 HP (34.3 kW)) @ 8600 RPM |
| Torque | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 6500 RPM |
| Compression | 10.7:1 |
| Bore x stroke | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. PGM-FI with 34mm throttle bodies |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Wet multiplate, assist/slipper clutch |
| Driveline | O-ring-sealed chain |
| Fuel consumption | 3.50 litres/100 km (28.6 km/l or 67.21 mpg) |
| Greenhouse gases | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | Euro 5 |
|
|
|
| Frame type | Diamond tube |
| Rake (fork angle) | 25.5° |
| Trail | 102 mm (4.0 inches) |
| Front suspension | Showa 41mm SFF-BP USD forks, pre-load adjustable |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear suspension | Prolink mono with 5 stage pre-load adjuster, steel hollow cross swingarm |
| Rear wheel travel | 135 mm (5.3 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 160/60-ZR17 |
| Front brakes | Single disc. ABS. Nissin radial-mount two piston calipers. |
| Diameter | 296 mm (11.7 inches) |
| Rear brakes | Single disc. ABS. Wave disc. |
| Diameter | 240 mm (9.4 inches) |
|
|
|
| Dry weight | 192.0 kg (423.3 pounds) |
| Weight incl. oil, gas, etc | 189.0 kg (416.7 pounds) |
| Power/weight ratio | 0.2445 HP/kg |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall height | 1060 mm (41.7 inches) |
| Overall length | 2080 mm (81.9 inches) |
| Overall width | 800 mm (31.5 inches) |
| Ground clearance | 145 mm (5.7 inches) |
| Wheelbase | 1410 mm (55.5 inches) |
| Fuel capacity | 16.70 litres (4.41 US gallons) |
| Oil capacity | 2.70 litres (2.85 US quarts) |
|
|
|
| Color options | Grand Prix Red, Matt Axis Grey Metallic, Pearl Smokey Gray, Pearl Dusk Yellow |
| Starter | Electric |
| Instruments | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator |
| Light | Full LED lighting |
| Factory warranty | One year. Transferable. Unlimited-mileage. |
| Comments | Security system. Noise Level L-urban: 74dB L-wot: 76.4dB. |
| Update specs | Report missing specs or required updates. |
|
|
|
| Engine oil | SAE 10W-30 |
| Brake fluid | DOT 4 |
| Coolant | 2.00 litres (0.53 US gallons) |
| Battery | YTZ10S |
| Spark plugs | NGK CPR8EA-9 |
| Chain size | 520 |
| Chain links | 112 |
| Sprockets | 15/41 (front/rear) |
| Tire pressure front | 36 PSI (2.5 Bar or 250 kPa) |
| Tire pressure rear | 42 PSI (2.9 Bar or 290 kPa) |
| Fork tube size | 41 mm (1.6 inches) |
Original: $7,074.72
-65%$7,074.72
$2,476.15







Description
2022 Honda CB500FA-N
For sale a lovely example of the popular CB500 first registered 16/02/2022 and 1 owner , full service history and priced to sell .
Heated grips and Givvi Backbox otherwise completely standard.
Selling on owners behalf please call to arrange a viewing
01432 278103 or 07768847994
| Honda's profilation of this bike |
| Honda’s mini-streetfighter receives major performance-focussed improvements led by new Showa 41mm Separate Function Fork Big Piston (SFF-BP) USD forks, dual disc front brakes and radial-mount calipers. Front tyre grip is heightened with more forward weight bias; handling is further improved by the new swingarm, which is lighter with more lateral flex. The rear shock has new settings to complement the new forks. |
|
|
|
|---|---|
| Model | Honda CB500F |
| Year | 2022 |
| Category | Naked bike |
| Rating | 3.3 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
|
|
|
| Displacement | 471.0 ccm (28.74 cubic inches) |
| Engine type | Twin, four-stroke |
| Power | 46.9 HP (34.3 kW)) @ 8600 RPM |
| Torque | 43.0 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 6500 RPM |
| Compression | 10.7:1 |
| Bore x stroke | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. PGM-FI with 34mm throttle bodies |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Computer-controlled digital transistorized with electronic advance |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Wet multiplate, assist/slipper clutch |
| Driveline | O-ring-sealed chain |
| Fuel consumption | 3.50 litres/100 km (28.6 km/l or 67.21 mpg) |
| Greenhouse gases | 81.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details | Euro 5 |
|
|
|
| Frame type | Diamond tube |
| Rake (fork angle) | 25.5° |
| Trail | 102 mm (4.0 inches) |
| Front suspension | Showa 41mm SFF-BP USD forks, pre-load adjustable |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear suspension | Prolink mono with 5 stage pre-load adjuster, steel hollow cross swingarm |
| Rear wheel travel | 135 mm (5.3 inches) |
| Front tire | 120/70-ZR17 |
| Rear tire | 160/60-ZR17 |
| Front brakes | Single disc. ABS. Nissin radial-mount two piston calipers. |
| Diameter | 296 mm (11.7 inches) |
| Rear brakes | Single disc. ABS. Wave disc. |
| Diameter | 240 mm (9.4 inches) |
|
|
|
| Dry weight | 192.0 kg (423.3 pounds) |
| Weight incl. oil, gas, etc | 189.0 kg (416.7 pounds) |
| Power/weight ratio | 0.2445 HP/kg |
| Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Overall height | 1060 mm (41.7 inches) |
| Overall length | 2080 mm (81.9 inches) |
| Overall width | 800 mm (31.5 inches) |
| Ground clearance | 145 mm (5.7 inches) |
| Wheelbase | 1410 mm (55.5 inches) |
| Fuel capacity | 16.70 litres (4.41 US gallons) |
| Oil capacity | 2.70 litres (2.85 US quarts) |
|
|
|
| Color options | Grand Prix Red, Matt Axis Grey Metallic, Pearl Smokey Gray, Pearl Dusk Yellow |
| Starter | Electric |
| Instruments | LCD Meter with Speedometer, Bar Graph Tachometer, Dual Trip Meters, Fuel Level and Consumption Gauge, Clock, Water Temp, Gear position, Shift UP Indicator |
| Light | Full LED lighting |
| Factory warranty | One year. Transferable. Unlimited-mileage. |
| Comments | Security system. Noise Level L-urban: 74dB L-wot: 76.4dB. |
| Update specs | Report missing specs or required updates. |
|
|
|
| Engine oil | SAE 10W-30 |
| Brake fluid | DOT 4 |
| Coolant | 2.00 litres (0.53 US gallons) |
| Battery | YTZ10S |
| Spark plugs | NGK CPR8EA-9 |
| Chain size | 520 |
| Chain links | 112 |
| Sprockets | 15/41 (front/rear) |
| Tire pressure front | 36 PSI (2.5 Bar or 250 kPa) |
| Tire pressure rear | 42 PSI (2.9 Bar or 290 kPa) |
| Fork tube size | 41 mm (1.6 inches) |
























